Hour of Day | Visitors | % Total |
---|---|---|
12:00 - 12:59 AM | 887 | 4.42% |
01:00 - 01:59 AM | 642 | 3.20% |
02:00 - 02:59 AM | 712 | 3.54% |
03:00 - 03:59 AM | 595 | 2.96% |
04:00 - 04:59 AM | 546 | 2.72% |
05:00 - 05:59 AM | 609 | 3.03% |
06:00 - 06:59 AM | 626 | 3.12% |
07:00 - 07:59 AM | 713 | 3.55% |
08:00 - 08:59 AM | 728 | 3.62% |
09:00 - 09:59 AM | 759 | 3.78% |
10:00 - 10:59 AM | 813 | 4.05% |
11:00 - 11:59 AM | 818 | 4.07% |
12:00 - 12:59 PM | 1,030 | 5.13% |
01:00 - 01:59 PM | 1,090 | 5.43% |
02:00 - 02:59 PM | 1,007 | 5.01% |
03:00 - 03:59 PM | 980 | 4.88% |
04:00 - 04:59 PM | 973 | 4.84% |
05:00 - 05:59 PM | 1,009 | 5.02% |
06:00 - 06:59 PM | 928 | 4.62% |
07:00 - 07:59 PM | 869 | 4.33% |
08:00 - 08:59 PM | 984 | 4.90% |
09:00 - 09:59 PM | 982 | 4.89% |
10:00 - 10:59 PM | 869 | 4.33% |
11:00 - 11:59 PM | 920 | 4.58% |
Total: 20,089 |
Text